In stock
Equest Pramox
71.000
In stock
SKU: 10331009185
Base Price: 71
Recommended Sale Price:: SAR 71
Equest Pramox
| Brand | Equest |
|---|---|
| Is Wasfaty Product | No |
| Gtin | 8714015008488 |
| Recommended Sale Price | 71 |
| Ingredient Name | Moxidectin 19.5 mg Praziquantel 121.7 mg |
| SFDA Reg. No | 7240066022501 |
| IBC | 8714015008488 |
| Strength | 121.7.19.5 |
| Strength Unit | mg/g |
| Admin Route | Oral |
Equest Pramox
| Brand | Equest |
|---|---|
| Is Wasfaty Product | No |
| Gtin | 8714015008488 |
| Recommended Sale Price | 71 |
| Ingredient Name | Moxidectin 19.5 mg Praziquantel 121.7 mg |
| SFDA Reg. No | 7240066022501 |
| IBC | 8714015008488 |
| Strength | 121.7.19.5 |
| Strength Unit | mg/g |
| Admin Route | Oral |
