In stock
Daily Tab 60 chewable tab
55.165
In stock
SKU: 10331005803
Base Price: 55
Recommended Sale Price:: SAR 85
Daily Tab 60 chewable tab
Brand | Daily Tab |
---|---|
Is Wasfaty Product | No |
Gtin | 6286127000305 |
Recommended Sale Price | 85 |
Ingredient Name | Multivitamin |
IBC | 6286127000305 |
Strength | 500 |
Refrigerator Storage | false |
Daily Tab 60 chewable tab
Brand | Daily Tab |
---|---|
Is Wasfaty Product | No |
Gtin | 6286127000305 |
Recommended Sale Price | 85 |
Ingredient Name | Multivitamin |
IBC | 6286127000305 |
Strength | 500 |
Refrigerator Storage | false |
Products you might like
60.515
Base Price:
60.515
Recommended Sale Price:
74.800
105.109
Base Price:
105.109
Recommended Sale Price:
129.900